
Marks of CDS - 2 (2019) Toppers
UPSC has published the list of recommended candidates of CDS 2 2019. CDS exam is conducted two times every year and a graduate candidate can apply for the UPSC CDS exam to join the Indian Airforce, Army, and Navy. Below we have a list of candidates who have cleared the CDS 2 2019 written exam and the SSB interview. You can find out the marks of the recommended candidates which they have scored in the CDS written exam and SSB interview conducted for CDS 2 2019 (IMA/AFA/OTA/NA). CDS 2 2019 final scores have been declared only for those candidates who have cleared the written test as well as the SSB Interview.
CDS 2 2019 Toppers Marks
SERVICE: INDIAN MILITARY ACADEMY
RANK | NAME | WRITTEN | SSB | TOTAL |
AIR 1 | SURESH CHANDRA | 202/300 | 123/300 | 325/600 |
AIR 2 | PARVESH KUMAR | 195/300 | 130/300 | 325/600 |
AIR 3 | JATIN GARG | 180/300 | 142/300 | 322/600 |
SERVICE: INDIAN NAVAL ACADEMY
RANK | NAME | WRITTEN | SSB | TOTAL |
AIR 1 | SHAURYA AHLAWAT | 152/300 | 145/300 | 297/600 |
AIR 2 | ASHUTOSH DIGARI | 158/300 | 138/300 | 296/600 |
AIR 3 | MADHUSUDAN BANSAL | 151/300 | 145/300 | 296/600 |
SERVICE: INDIAN AIRFORCE
RANK | NAME | WRITTEN | SSB | TOTAL |
AIR 1 | PARVESH KUMAR | 195/300 | 145/300 | 297/600 |
AIR 2 | ASHUTOSH DIGARI | 158/300 | 138/300 | 296/600 |
AIR 3 | RAHUL KUMAR YADAV | 166/300 | 129/300 | 295/600 |
SERVICE: OFFICERS TRAINING ACADEMY MEN
RANK | NAME | WRITTEN | SSB | TOTAL |
AIR 1 | PARVEEN | 132/200 | 86/200 | 218/400 |
AIR 2 | PRATEEK KUMAR | 123/200 | 97/200 | 217/400 |
AIR 3 | MD ANISUR RAHMAN | 119/200 | 97/200 | 216/400 |
SERVICE:OFFICERS TRAINING ACADEMY WOMEN
RANK | NAME | WRITTEN | SSB | TOTAL |
AIR 1 | ADITI V PARIDA | 118/200 | 111/200 | 229/400 |
AIR 2 | SIMRAN KAUR GILL | 115/200 | 110/200 | 225/400 |
AIR 3 | YASHASAVI RAJE | 118/200 | 100/200 | 218/400 |